Multifamily Properties
Before building any multifamily community, we establish a relationship with all involved parties. This collaborative approach results in superior, livable communities for our residents. A proven multifamily expert, Watkins has built over 11,100+ apartment units since 1978.
South and Twenty
Project Location
100 Conference Center Drive
Cartersville, Georgia 30121
Project Status
Operating
Units
288
Creekstone at 316
Project Location
892 Harbins Road
Dacula, Georgia 30019
Project Status
Now Leasing
Units
320
Completed Multifamily Projects
COMMUNITY | LOCATION | YEAR BUILT | NO. UNITS |
Creekstone at 316 | Dacula, GA | 2026 | 320 |
South and Twenty | Cartersville, GA | 2023 | 288 |
Landings at Boggy Creek | Orlando, FL | 2023 | 310 |
Annabelle on Main (55+) | Duluth, GA | 2021 | 180 |
South City Summerville | Summerville, SC | 2019 | 360 |
Sixes Ridge | Holly Springs, GA | 2019 | 340 |
Trees of Gainesville | Gainesville, GA | 2017 | 348 |
Trees of Newnan - Ph II | Newnan, GA | 2016 | 252 |
Trees of Newnan - Ph I | Newnan, GA | 2010 | 248 |
Trees of Avalon | 2008 | 500 | |
TreePark | Flowery Branch, GA | 2006 | 456 |
TreeCorners | Grayson, GA | 2003 | 414 |
TreeLodge | Lithia Springs, GA | 2000 | 308 |
Trees of Kennesaw | Kennesaw, GA | 1999 | 450 |
TreeCreek | Lawrenceville, GA | 1997 | 244 |
TreeSummit | Duluth, GA | 1994 | 660 |
TreeTerrace | Austell, GA | 1989 | 518 |
TreeCrossings | Hoover, AL | 1988 | 722 |
TreeCrest | Decatur, GA | 1988 | 734 |
TreeHills | Stone Mountain, GA | 1987 | 822 |
TreeTrail | Norcross, GA | 1985 | 308 |
TreeMountain | Stone Mountain, GA | 1985 | 734 |
TreeRidge | Roswell, GA | 1982 | 360 |
TreeCorners | Norcross, GA | 1981 | 420 |
TreeLodge | Dunwoody, GA | 1980 | 532 |
TreeHouse TOTAL | Norcross, GA | 1978 | 310 11,138 |
